Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES` ORDER BY `ENGINE` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG TABLE_SCHEMA TABLE_NAME TABLE_TYPE ENGINE Ascending Descending 1 VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT MAX_INDEX_LENGTH TEMPORARY
def information_schema COLUMNS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=2712 137438945280 Y
def information_schema CHECK_CONSTRAINTS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=7880 137438945280 Y
def information_schema OPTIMIZER_TRACE SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=578524 137438945280 Y
def information_schema ALL_PLUGINS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=9441 137438945280 Y
def information_schema EVENTS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=611 137438945280 Y
def information_schema PARTITIONS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=5579 137438945280 Y
def information_schema ROUTINES SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=576 137438945280 Y
def information_schema PLUGINS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=9441 137438945280 Y
def information_schema PROCESSLIST SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=15224 137438945280 Y
def information_schema SYSTEM_VARIABLES SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=651 137438945280 Y
def information_schema PARAMETERS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=6030 137438945280 Y
def information_schema VIEWS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=6019 137438945280 Y
def information_schema TRIGGERS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-17 01:07:58 2026-03-17 01:07:58 NULL utf8_general_ci NULL max_rows=563 137438945280 Y
def mysql general_log BASE TABLE CSV 10 Dynamic 2 0 0 0 0 0 NULL NULL NULL NULL utf8_general_ci NULL General log 0 N
def mysql slow_log BASE TABLE CSV 10 Dynamic 2 0 0 0 0 0 NULL NULL NULL NULL utf8_general_ci NULL Slow log 0 N
def booking app_rooms_meta BASE TABLE InnoDB 10 Dynamic 36 455 16384 0 16384 0 NULL 2025-07-22 11:07:38 NULL NULL utf8_general_ci NULL 0 N
def car_booking app_category BASE TABLE InnoDB 10 Dynamic 31 528 16384 0 49152 0 NULL 2025-07-22 09:59:41 NULL NULL utf8_general_ci NULL 0 N
def booking app_logs BASE TABLE InnoDB 10 Dynamic 1537 106 163840 0 147456 0 1589 2025-07-22 11:07:39 NULL NULL utf8_general_ci NULL 0 N
def car_booking app_vehicles BASE TABLE InnoDB 10 Dynamic 5 3276 16384 0 0 0 6 2025-07-22 09:59:41 NULL NULL utf8_general_ci NULL 0 N
def booking app_user BASE TABLE InnoDB 11 Dynamic 31 528 16384 0 98304 0 32 2025-07-22 11:07:39 NULL NULL utf8_general_ci NULL 0 N
def car_booking app_language BASE TABLE InnoDB 10 Dynamic 356 368 131072 0 0 0 357 2025-07-22 09:59:41 NULL NULL utf8_general_ci NULL 0 N
def booking app_reservation BASE TABLE InnoDB 10 Dynamic 384 256 98304 0 16384 0 415 2025-07-22 11:07:39 NULL NULL utf8_general_ci NULL 0 N
def car_booking app_vehicles_meta BASE TABLE InnoDB 10 Dynamic 10 1638 16384 0 16384 0 NULL 2025-07-22 09:59:41 NULL NULL utf8_general_ci NULL 0 N
def booking app_user_meta BASE TABLE InnoDB 10 Dynamic 31 528 16384 0 16384 0 NULL 2025-07-22 11:07:38 NULL NULL utf8_general_ci NULL 0 N
def car_booking app_logs BASE TABLE InnoDB 10 Dynamic 108 151 16384 0 49152 0 110 2025-07-22 09:59:41 NULL NULL utf8_general_ci NULL 0 N
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query