Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FILE_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE Descending Ascending 1 ALLOCATED_SIZE
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
57 booking/app_logs 33 Dynamic 16384 16384 Single 4096 376832 376832
56 booking/app_language 33 Dynamic 16384 16384 Single 4096 196608 196608
77 helpdesk/app_language 33 Dynamic 16384 16384 Single 4096 196608 196608
38 car_booking/app_language 33 Dynamic 16384 16384 Single 4096 196608 196608
46 booking/app_reservation_data 33 Dynamic 16384 16384 Single 4096 180224 180224
58 booking/app_reservation 33 Dynamic 16384 16384 Single 4096 180224 180224
2 mysql/innodb_index_stats 0 Compact or Redundant 16384 16384 Single 4096 180224 180224
79 helpdesk/app_user 33 Dynamic 16384 16384 Single 4096 163840 163840
40 car_booking/app_user 33 Dynamic 16384 16384 Single 4096 163840 163840
60 booking/app_user 33 Dynamic 16384 16384 Single 4096 163840 163840
61 helpdesk/app_category 33 Dynamic 16384 16384 Single 4096 147456 147456
42 booking/app_category 33 Dynamic 16384 16384 Single 4096 147456 147456
25 car_booking/app_category 33 Dynamic 16384 16384 Single 4096 147456 147456
22 phpmyadmin/pma__export_templates 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
5 phpmyadmin/pma__column_info 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
19 phpmyadmin/pma__savedsearches 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
78 helpdesk/app_logs 33 Dynamic 16384 16384 Single 4096 114688 114688
6 phpmyadmin/pma__history 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
39 car_booking/app_logs 33 Dynamic 16384 16384 Single 4096 114688 114688
11 phpmyadmin/pma__relation 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
48 booking/app_rooms_meta 33 Dynamic 16384 16384 Single 4096 114688 114688
7 phpmyadmin/pma__pdf_pages 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
31 car_booking/app_vehicles_meta 33 Dynamic 16384 16384 Single 4096 114688 114688
13 phpmyadmin/pma__table_info 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query