Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.) [LEN: 3072... - 450...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `LEN` DESC
| Filter rows: |
| TABLE_ID | NAME | POS | MTYPE | PRTYPE |
LEN 1
|
|
|---|---|---|---|---|---|---|
| 16 | stat_description | 7 | 12 | 5443855 | 3072 | |
| 90 | detail | 6 | 12 | 2167055 | 3000 | |
| 91 | comment | 2 | 12 | 2167055 | 3000 | |
| 19 | transformation_options | 7 | 12 | 5443855 | 765 | |
| 34 | col_extra | 6 | 12 | 5443599 | 765 | |
| 19 | mimetype | 5 | 12 | 2167055 | 765 | |
| 18 | label | 3 | 12 | 2167055 | 765 | |
| 19 | input_transformation | 8 | 12 | 5443855 | 765 | |
| 18 | dbase | 1 | 12 | 5443855 | 765 | |
| 19 | transformation | 6 | 12 | 5443855 | 765 | |
| 19 | comment | 4 | 12 | 2167055 | 765 | |
| 19 | input_transformation_options | 9 | 12 | 5443855 | 765 | |
| 18 | user | 2 | 12 | 5443855 | 765 | |
| 73 | topic | 4 | 12 | 2166799 | 450 | |
| 55 | address | 10 | 12 | 2166799 | 450 | |
| 75 | address | 10 | 12 | 2166799 | 450 | |
| 94 | address | 10 | 12 | 2166799 | 450 | |
| 76 | topic | 3 | 12 | 2167055 | 450 | |
| 40 | topic | 3 | 12 | 2167055 | 450 | |
| 74 | name | 1 | 12 | 2167055 | 450 | |
| 46 | value | 2 | 12 | 2167055 | 450 | |
| 57 | topic | 3 | 12 | 2167055 | 450 | |
| 61 | value | 2 | 12 | 2167055 | 450 | |
| 39 | value | 2 | 12 | 2167055 | 450 | |
| 90 | subject | 5 | 12 | 2167055 | 450 |
| Filter rows: |