Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1482 seconds.) [DATA_SIZE: 15097... - 2405...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS |
DATA_SIZE 1
|
COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 135 | 38 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 697317912 | `car_booking`.`app_language` | PRIMARY | 56 | 15097 | 0 | NO | IO_NONE | NO | 17366 | |
| 0 | 2 | 46 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 697246031 | `booking`.`app_reservation_data` | GEN_CLUST_INDEX | 374 | 15017 | 0 | NO | IO_NONE | NO | 17290 | |
| 0 | 3 | 46 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 697246031 | `booking`.`app_reservation_data` | GEN_CLUST_INDEX | 371 | 15016 | 0 | NO | IO_NONE | NO | 17290 | |
| 0 | 228 | 0 | 439 | INDEX | 0 | 0 | NO | 0 | 0 | 697395885 | `SYS_COLUMNS` | CLUST_IND | 223 | 13923 | 0 | NO | IO_NONE | NO | 17409 | |
| 0 | 138 | 38 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 697317913 | `car_booking`.`app_language` | PRIMARY | 55 | 13284 | 0 | NO | IO_NONE | NO | 17366 | |
| 0 | 140 | 38 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 697317913 | `car_booking`.`app_language` | PRIMARY | 56 | 12492 | 0 | NO | IO_NONE | NO | 17366 | |
| 0 | 223 | 2 | 7 | INDEX | 0 | 0 | YES | 0 | 0 | 697386075 | `mysql`.`innodb_index_stats` | PRIMARY | 110 | 11936 | 0 | NO | IO_NONE | NO | 17406 | |
| 0 | 142 | 38 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 697317913 | `car_booking`.`app_language` | PRIMARY | 39 | 10839 | 0 | NO | IO_NONE | NO | 17366 | |
| 0 | 139 | 38 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 697317913 | `car_booking`.`app_language` | PRIMARY | 56 | 10357 | 0 | NO | IO_NONE | NO | 17366 | |
| 0 | 141 | 38 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 697317913 | `car_booking`.`app_language` | PRIMARY | 40 | 10351 | 0 | NO | IO_NONE | NO | 17366 | |
| 0 | 137 | 38 | 5 | INDEX | 0 | 0 | YES | 0 | 0 | 697317913 | `car_booking`.`app_language` | PRIMARY | 55 | 10273 | 0 | NO | IO_NONE | NO | 17366 | |
| 0 | 81 | 2 | 6 | INDEX | 0 | 0 | YES | 0 | 0 | 697254671 | `mysql`.`innodb_index_stats` | PRIMARY | 92 | 9405 | 0 | NO | IO_NONE | NO | 17330 | |
| 0 | 133 | 2 | 5 | INDEX | 0 | 0 | YES | 0 | 0 | 697317910 | `mysql`.`innodb_index_stats` | PRIMARY | 93 | 9049 | 0 | NO | IO_NONE | NO | 17366 | |
| 0 | 79 | 2 | 4 | INDEX | 0 | 0 | YES | 0 | 0 | 697254671 | `mysql`.`innodb_index_stats` | PRIMARY | 93 | 9023 | 0 | NO | IO_NONE | NO | 17330 | |
| 0 | 7 | 46 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 697246036 | `booking`.`app_reservation_data` | reservation_id | 583 | 8745 | 0 | NO | IO_NONE | NO | 17290 | |
| 0 | 91 | 10 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 697109275 | `phpmyadmin`.`pma__table_uiprefs` | PRIMARY | 76 | 8210 | 0 | NO | IO_NONE | NO | 17346 | |
| 0 | 150 | 0 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 697320548 | `SYS_INDEXES` | CLUST_IND | 110 | 7937 | 0 | NO | IO_NONE | NO | 17386 | |
| 0 | 6 | 46 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 697246036 | `booking`.`app_reservation_data` | reservation_id | 524 | 7860 | 0 | NO | IO_NONE | NO | 17290 | |
| 0 | 227 | 0 | 438 | INDEX | 0 | 0 | NO | 0 | 0 | 697395885 | `SYS_COLUMNS` | CLUST_IND | 118 | 7655 | 0 | NO | IO_NONE | NO | 17409 | |
| 0 | 0 | 46 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 697245672 | `booking`.`app_reservation_data` | GEN_CLUST_INDEX | 185 | 7532 | 0 | NO | IO_NONE | NO | 17290 | |
| 0 | 4 | 46 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 697246032 | `booking`.`app_reservation_data` | GEN_CLUST_INDEX | 177 | 7170 | 0 | NO | IO_NONE | NO | 17290 | |
| 0 | 232 | 0 | 12 | INDEX | 0 | 0 | NO | 0 | 0 | 697396139 | `SYS_FIELDS` | CLUST_IND | 139 | 5983 | 0 | NO | IO_NONE | NO | 17409 | |
| 0 | 76 | 1 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 697254670 | `mysql`.`innodb_table_stats` | PRIMARY | 46 | 3270 | 0 | NO | IO_NONE | NO | 17330 | |
| 0 | 147 | 0 | 308 | INDEX | 0 | 0 | NO | 0 | 0 | 697320386 | `SYS_DATAFILES` | SYS_DATAFILES_SPACE | 48 | 2740 | 0 | NO | IO_NONE | NO | 17386 | |
| 0 | 251 | 37 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 697421775 | `car_booking`.`app_car_reservation` | PRIMARY | 15 | 2405 | 0 | NO | IO_NONE | NO | 17425 |
| Filter rows: |