Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Descending Ascending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 208 2 7 INDEX 0 0 NO 0 0 701881942 `mysql`.`innodb_index_stats` PRIMARY 110 11936 0 NO IO_NONE NO 17996
0 210 2 6 INDEX 0 0 NO 0 0 701819302 `mysql`.`innodb_index_stats` PRIMARY 92 9405 0 NO IO_NONE NO 17996
0 31 2 5 INDEX 0 0 NO 0 0 701845664 `mysql`.`innodb_index_stats` PRIMARY 93 9049 0 NO IO_NONE NO 17914
0 209 2 4 INDEX 0 0 NO 0 0 701881946 `mysql`.`innodb_index_stats` PRIMARY 93 9023 0 NO IO_NONE NO 17996
0 206 10 3 INDEX 0 0 NO 0 0 701881936 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 76 8210 0 NO IO_NONE NO 17996
0 215 0 8 INDEX 0 0 NO 0 0 701884943 `SYS_TABLES` CLUST_IND 53 4455 0 NO IO_NONE NO 18004
0 28 1 3 INDEX 0 0 YES 0 0 701845664 `mysql`.`innodb_table_stats` PRIMARY 46 3270 0 NO IO_NONE NO 17914
0 37 0 9 INDEX 0 0 NO 0 0 701846660 `SYS_TABLES` ID_IND 53 2070 0 NO IO_NONE NO 17921
0 36 8 3 INDEX 1 0 YES 24087749 0 701814824 `phpmyadmin`.`pma__recent` PRIMARY 1 518 0 NO IO_NONE NO 17921
0 193 31 3 INDEX 0 0 NO 0 0 701880370 `car_booking`.`app_vehicles_meta` GEN_CLUST_INDEX 10 397 0 NO IO_NONE NO 17982
0 30 2 3 INDEX 0 0 NO 0 0 701845664 `mysql`.`innodb_index_stats` PRIMARY 4 239 0 NO IO_NONE NO 17914
0 92 15 3 INDEX 0 0 YES 0 0 701851358 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 17938
0 105 0 437 UNDO_LOG 1 0 NO 24066940 0 701854075 NULL NULL 0 0 0 NO IO_NONE NO 17939
0 214 0 352 UNDO_LOG 1 0 NO 24055083 0 701883938 NULL NULL 0 0 0 NO IO_NONE NO 18003
0 136 0 257 SYSTEM 1 0 NO 24041345 0 697009872 NULL NULL 0 0 0 NO IO_NONE NO 17950
0 58 0 227 SYSTEM 1 0 NO 24004746 0 701725648 NULL NULL 0 0 0 NO IO_NONE NO 17924
0 245 0 235 SYSTEM 0 0 NO 0 0 701923047 NULL NULL 0 0 0 NO IO_NONE NO 18033
0 20 0 199 SYSTEM 1 0 NO 24081282 0 701835723 NULL NULL 0 0 0 NO IO_NONE NO 17898
0 167 0 431 UNDO_LOG 1 0 NO 24004554 0 701857393 NULL NULL 0 0 0 NO IO_NONE NO 17959
0 89 0 291 SYSTEM 1 0 NO 23706219 0 680538666 NULL NULL 0 0 0 NO IO_NONE NO 17924
0 198 0 243 INODE 1 0 NO 24067141 0 701880500 NULL NULL 0 0 0 NO IO_NONE NO 17982
0 120 0 49 SYSTEM 1 0 NO 24055122 0 701856368 NULL NULL 0 0 0 NO IO_NONE NO 17950
0 42 0 200 SYSTEM 1 0 NO 24081326 0 701850455 NULL NULL 0 0 0 NO IO_NONE NO 17924
0 4 0 378 UNDO_LOG 1 0 NO 23956804 0 701827710 NULL NULL 0 0 0 NO IO_NONE NO 17891
0 230 0 56 SYSTEM 0 0 NO 0 0 701913995 NULL NULL 0 0 0 NO IO_NONE NO 18022
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query